Wine Vintage Charts: Every Region, Every Year

Every chart from the Gossip Guides on one page: which years to open now, which to wait on, and which to quietly stop saving. Each one links to its full guide — the producer rules, the FAQs, and how to tell when a bottle is ready.
Barolo
| Vintage | The year | When to drink |
|---|---|---|
| 2022 | Hot and dry. Better than expected | Now–2038 |
| 2021 | Superb — balanced, complete, the real deal | Wait. 2028–2050 for serious bottles |
| 2020 | Very good, and friendly early — softer than its neighbors | 2026–2040. The one recent vintage you can start on now |
| 2019 | Excellent but strict — classic, structured, in no hurry | Wait. 2027–2047 |
| 2018 | Light and pretty. Not a keeper's year | Now–2033 |
| 2017 | Hot year, fast wines | Now–2030. Don't sit on these |
| 2016 | Outstanding — the best of the decade | Crus are just opening: 2026–2050. Entry bottles: now |
| 2015 | Warm and generous | Now–2035 |
| 2014 | Rainy, tricky, lighter | Now–2030. The good ones are drinking already |
| 2013 | Excellent, classic | Now–2043. In its stride |
| 2012 | Middle of the road | Now–2032 |
| 2011 | Warm year, early wines | Drink now. Past 2028, you're gambling |
| 2010 | Great and built to last | 2020–2045. In its prime — no rush on top bottles |
Brunello di Montalcino
| Vintage | The year | When to drink |
|---|---|---|
| 2021 | Just released — elegant, the third of a great trio | On shelves now at five years old. Serious bottles: 2027–2045 |
| 2020 | Lighter, nice early | Now–2038 |
| 2019 | Outstanding. People argue whether it beats 2016 | 2026–2042 |
| 2018 | Lighter, uneven | Now–2033 |
| 2017 | Hot and dry — decent, not for keeping | Now–2032 |
| 2016 | Excellent — Brunello superfans' darling of the decade | Just opening: 2026–2045 |
| 2015 | Very good in a warmer register — rich | Now–2040 |
| 2014 | The rainy one — many producers made no Brunello at all | If it did get made, drink it now |
| 2013 | Classic and fresh | Now–2033 |
| 2012 | Very good, balanced | Now–2032 |
| 2011 | Warm year, earlier wines | Now–2030 |
| 2010 | The legend | Now–2035. The top bottles are exactly where you want them |
Red Burgundy
| Vintage | The year | When to drink |
|---|---|---|
| 2024 | Small crop but promising — too early to grade | First bottles are landing now |
| 2023 | Great but inconsistent...the most producer-dependent year in a while | Now–2035 |
| 2022 | An excellent year — ripe fruit, fresh underneath | Village: 2026 on. Serious bottles: 2029–2048 |
| 2021 | Tiny frost year — light, pretty, old-school | Drink early and enjoy it. Village now; top wines 2027–2040 |
| 2020 | Dark and powerful, less consistent | Wait. 2027–2045 for serious bottles |
| 2019 | Nice and balanced, great across the board | Village now–2035. Top wines: 2027–2050 |
| 2018 | Warm and generous, best drunk on the earlier side | Now–2035 |
| 2017 | Open and charming from the start | Now–2032. Don't overthink these |
| 2016 | Frost cut the crop; what survived is excellent | Now–2040 for the top wines |
| 2015 | Powerful, structured, built to go | Village: now. Serious bottles: 2025–2045 |
| 2014 | Fresh, medium-weight, honest | Now–2032 |
| 2013 | Cool and late — uneven, producer-dependent | Now–2033, and choose the producer carefully |
| 2012 | Small crop, concentrated | Now–2035 |
| 2011 | Light and early | Drink now. Past 2028, you're gambling |
| 2010 | Classic and superb | Now–2040. Top bottles are in no hurry |
White Burgundy
| Vintage | The year | When to drink |
|---|---|---|
| 2024 | Small crop, fresh and electric | Early bottles: now–2032 |
| 2023 | A big, sunny crop — friendly and fresh | Now–2031 |
| 2022 | Excellent — ripe and balanced, the complete package | Now–2033 |
| 2021 | Frost destroyed the crop; what survived is racy and classical | Now–2032 |
| 2020 | Great — structured, precise, real acidity | Now–2032 |
| 2019 | Small and concentrated, very good | Now–2030 |
| 2018 | Warm and generous, moving fast | Drink up |
| 2017 | Excellent whites, great from the start | Now–2028 for the best; drink the rest |
| 2016 | Frost year, tiny quantities | Drink now |
| 2015 | Rich, built for early pleasure | Should be gone already |
| 2014 | The classic, a benchmark white year | Top bottles are still great and will stay great: now–2028. Everything else: now |
Bordeaux
| Vintage | The year | When to drink |
|---|---|---|
| 2024 | A wet year...judgment reserved | Not in bottle yet |
| 2023 | Good. Fresh. | Wait. 2028–2048 |
| 2022 | A heat year that somehow came out great. One for the history books | Wait. 2030–2060 for serious bottles |
| 2021 | Cool and classical — lighter, fresher, uneven | 2026–2040, and choose the producer carefully |
| 2020 | Powerful and firm. The third of a great trio | 2027–2048 |
| 2019 | Excellent and balanced and priced fairly at release | Village-level: now. Serious bottles: 2027–2050 |
| 2018 | Ripe and dramatic | 2026–2050 |
| 2017 | Frost year, lighter, fine | Now–2035 |
| 2016 | Outstanding...the classic of the decade | Just opening: 2026–2055 for the top wines |
| 2015 | Excellent, and generous. Right Bank especially | Now–2045 |
| 2014 | Solid and fresh | Now–2040 |
| 2013 | The weak one — a wet year and the wines are thin | If you still have any, drink it this year |
| 2012 | Soft and friendly. Right Bank's year | Now–2035 |
| 2011 | Awkward middle child | Now–2032 |
| 2010 | Monumental. Structured and built for decades | Top wines: 2025–2060. In no hurry at all |
Champagne
| Vintage | The year | When to drink |
|---|---|---|
| 2019–2020 | Strong years — the first vintage releases are just arriving | Early days: 2028–2045 for serious bottles |
| 2018 | Warm and generous — the best bottles carry it with ease | 2026–2042 |
| 2016–2017 | Tricky years, fewer declarations | If a top producer made one, trust them: 2026–2038 |
| 2015 | Warm and uneven — good bottles exist, choose carefully | Now–2035 |
| 2014 | Decent, unflashy | Now–2035 |
| 2013 | Cool and late — tense, fine, built for the long haul | Just getting started: 2025–2045 |
| 2012 | Excellent — one of the most complete years in memory | Now–2040. In its stride |
| 2010–2011 | Mostly not declared. If you see one, that's unusual | Drink it soon and consider it a curiosity |
| 2009 | Generous, friendly, earlier-drinking | Now–2032 |
| 2008 | The legend — structured, precise, the modern benchmark | Now–2045. No rush whatsoever on the top bottles |
Napa Cabernet
| Vintage | The year | When to drink |
|---|---|---|
| 2023 | A long, cool season. Potentially incredible | Just arriving: now–2045 for the classic styles |
| 2022 | Heat spike at harvest — softer, uneven | Now–2034, and taste before you stock up |
| 2021 | Outstanding — small crop, concentrated, the best since 2013 | 2026–2042 |
| 2020 | The smoke year — see below | The good ones: now. Don't hold these |
| 2019 | Excellent — humming from day one | Now–2038 |
| 2018 | Excellent, a big happy crop | Now–2038 |
| 2017 | Fires at harvest — results may vary | Now–2030 |
| 2016 | Excellent | Now–2040 |
| 2015 | Small crop, strong | Now–2035 |
| 2014 | Very good, balanced, underrated | Now–2034 |
| 2013 | The benchmark — powerful, structured, the keeper year | Now–2040 |
| 2012 | Generous and friendly | Now–2032 |
| 2011 | Cold and wet — panned at the time, but the restrained wines aged surprisingly well | Drink now; expect the occasional pleasant shock |
| 2010 | Cool year, structured, excellent | Now–2035 |
Rioja
| Vintage | The year | When to drink |
|---|---|---|
| 2022 | Excellent. A hot year handled well | Crianzas now; Reservas arriving: now–2034 |
| 2021 | Exceptional — the modern benchmark | Crianzas now; Reservas now–2033; Gran Reservas will arrive ready |
| 2020 | Very good, fresher style | Now–2030 |
| 2019 | Excellent — structured, the real thing | Now–2035 |
| 2018 | Cooler year, classic-leaning | Now–2030 |
| 2017 | Frost and heat — small and tricky | Drink now |
| 2016 | Very good, fresh | Now–2032 |
| 2015 | Excellent and ripe | Now–2032 |
| 2014 | Good, unflashy | Now–2028 |
| 2013 | Cool and light | Drink up |
| 2012 | Small drought crop, decent | Now–2028 |
| 2011 | Excellent, warm and rich | Now–2030 |
| 2010 | Excellent and classic — the great modern year | Gran Reservas are perfect right now: now–2035 |
A letter about wine, once a week
Written by Chris. One bottle or one idea, no roundup.